Men's competitions
| PLACING | TEAM | GP | W | Wot | L | Lot | S | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tricksters Bratislava | SVK | 4 | 4 | 0 | 0 | 0 | 38 | : | 11 | 12 |
| 2. | DNV Bats | SVK | 4 | 1 | 0 | 3 | 0 | 23 | : | 28 | 3 |
| 3. | Prievidza Hammers | SVK | 4 | 1 | 0 | 3 | 0 | 15 | : | 37 | 3 |
GP - Games played, W - Wins, WOT - Wins in overtime, L - Losses, LOT - Losses in overtime, S - Score, Pts - Points
Wins: 3 points, Losses: 0 points, Wins in overtime: 2 points, Losses in overtime: 1 point
| No.G | DATE | TIME | HOME | SCORE | AWAY | ||
|---|---|---|---|---|---|---|---|
| 1 | 19.09.2010 | 09:00 | Prievidza Hammers | 6 | : | 12 | DNV Bats |
| 2 | 19.09.2010 | 10:00 | Prievidza Hammers | 3 | : | 10 | Tricksters Bratislava |
| 3 | 19.09.2010 | 11:00 | Tricksters Bratislava | 8 | : | 4 | DNV Bats |
| 4 | 21.11.2010 | 09:00 | Tricksters Bratislava | 11 | : | 1 | Prievidza Hammers |
| 5 | 21.11.2010 | 10:00 | DNV Bats | 3 | : | 9 | Tricksters Bratislava |
| 6 | 21.11.2010 | 11:00 | Prievidza Hammers | 5 | : | 4 | DNV Bats |










