[ Rise menu ]

Counter:

Club Women NFLL -2011
print send link to a friend

Women

Table order
PLACING TEAM   GP W Wot L Lot S Pts
1. Malešice CZE 8 8 0 0 0 109 : 52 24
2. Radotín CZE 8 5 0 3 0 102 : 73 15
3. Jižní Město CZE 8 5 0 3 0 82 : 68 15
4. Tricksters Bratislava SVK 8 2 0 6 0 58 : 98 6
5. Slavia Praha CZE 8 0 0 8 0 49 : 109 0

GP - Games played, W - Wins, WOT - Wins in overtime, L - Losses, LOT - Losses in overtime, S - Score, Pts - Points

Wins: 3 points, Losses: 0 points, Wins in overtime: 2 points, Losses in overtime: 1 point

Specification fight
No.G DATE TIME HOME SCORE AWAY
1 11.06.2011 10:00 Jižní Město 7 : 3 Slavia Praha
2 11.06.2011 12:30 Tricksters Bratislava 7 : 16 Radotín
3 12.06.2011 10:00 Radotín 15 : 6 Slavia Praha
4 12.06.2011 12:30 Jižní Město 11 : 3 Tricksters Bratislava
5 25.06.2011 10:00 Malešice 16 : 6 Slavia Praha
6 25.06.2011 12:30 Radotín 8 : 13 Jižní Město
7 26.06.2011 10:00 Slavia Praha 3 : 20 Radotín
8 26.06.2011 12:30 Jižní Město 11 : 12 Malešice
9 10.09.2011 10:00 Tricksters Bratislava 14 : 11 Slavia Praha
10 10.09.2011 12:30 Jižní Město 4 : 13 Malešice
11 11.09.2011 10:00 Tricksters Bratislava 4 : 10 Malešice
12 11.09.2011 12:30 Slavia Praha 7 : 12 Jižní Město
13 24.09.2011 10:00 Radotín 7 : 10 Malešice
14 24.09.2011 12:30 Slavia Praha 9 : 10 Tricksters Bratislava
15 25.09.2011 10:00 Radotín 14 : 4 Tricksters Bratislava
16 25.09.2011 12:30 Slavia Praha 4 : 15 Malešice
17 08.10.2011 10:00 Tricksters Bratislava 8 : 14 Jižní Město
18 08.10.2011 12:30 Malešice 20 : 8 Radotín
19 09.10.2011 10:00 Malešice 13 : 8 Tricksters Bratislava
20 09.10.2011 12:30 Jižní Město 10 : 14 Radotín

STANDINGS


SLL 2026
  GP W Wot L Lot Pts
Brno Ravens 4 4 0 0 0 12
Tricksters Bratislava 4 3 0 1 0 9
Skalica Chiefs 4 1 0 3 0 3
Graz Gladiators 4 0 0 4 0 0

TRAINING

WEDNESDAY

Men: 17:30

Lacrosse training Gym. Ladislava Novomeského map

FRIDAY

Men: 17:30

Lacrosse training Gym. Ladislava Novomeského map